Timestamp: 12-16-2024 07:00:06
STATE OF CALIFORNIA
DEPARTMENT OF WATER RESOURCES
THE RESOURCES AGENCY

DIVISION OF OPERATIONS AND MAINTENANCE

SUMMARY OF SWP WATER OPERATIONS

12-09-2024 to 12-15-2024

All Values in (AF)

  Year to Date Month to Date Current Year Change from last week
Prior
01-01-2023 to 12-15-2023
Request Year
01-01-2024 to 12-15-2024
Prior Year
12-01-2023 to 12-15-2023
Request Year
12-01-2024 to 12-15-2024
Prior Week
12-02-2024 to 12-08-2024
Request Week
12-09-2024 to 12-15-2024
Water Deliveries blank blank blank blank blank blank blank
CDWR blank blank blank blank blank blank blank
Upper Feather River 8,638 8,781 0 0 0 0 0
Feather River Service Area 900,173 883,806 45,911 31887 16,162 14,229 -1,933
North Bay Aqueduct 20,991 14,789 637 550.4 268 259 -9
South Bay Aqueduct 79,470 65,496 0 0 0 0 0
California Aqueduct blank blank blank blank blank blank blank
Delta Field Division 97,456 83,542 49 20.4 12 8 -4
San Luis Field Division 0 0 0 0 0 0 0
San Joaquin Field Division 1,076,656 575,983 0 21023 10,909 9,662 -1,247
Southern Field Division 961,759 689,604 46,825 40006 18,154 19,130 976
Total CDWR (CA AQ Only) 2,236,332 1,429,414 47,511 61,600 29,343 29,059 -284
USBR blank blank blank blank blank blank blank
Delta Field Division 435 464 0 0 0 0 0
San Luis Field Division 742,610 633,637 0 4899 1,375 3,524 2,149
San Felipe Unit 75,721 70,640 119 3918 1,839 1,843 4
San Joaquin Field Division 0 0 0 0 0 0 0
Total USBR 818,766 704,741 119 8,817 3,214 5,367 2,153
Total Delivered 3,055,098 2,134,155 47,630 70,417 32,557 34,426 1,869
Water Pumped blank blank blank blank blank blank blank
Barker Slough 33,839 35,199 2,007 1511 709 712 3
Cordelia 15,419 22,637 1,482 1385 651 652 1
Banks blank blank blank blank blank blank blank
CDWR 3,094,823 2,232,545 61,079 198951 92,417 93,487 1,070
USBR 0 0 0 0 0 0 0
CVC 20,058 4,783 2,448 0 0 0 0
Banks Total 3,114,881 2,237,328 63,527 198951 92,417 93,487 1,070
Tracy blank blank blank blank blank blank blank
CDWR 0 0 0 0 0 0 0
USBR 2,341,441 2,211,727 82,351 107633 47,942 51,429 3,487
Tracy Total 2,341,441 2,211,727 82,351 107633 47,942 51,429 3,487
South Bay 108,959 92,765 5,313 3145 1,383 1,547 164
Del Valle PP To Reservoir 2,015 2,589 0 0 0 0 0
Del Valle PP To Aqueduct 0 0 0 0 0 0 0
O'Neill blank blank blank blank blank blank blank
CDWR 0 0 0 0 0 0 0
USBR 1,482,047 1,025,538 58,012 83846 35,298 42,197 6,899
O'Neill Total 1,482,047 1,025,538 58,012 83846 35,298 42,197 6,899
Gianelli blank blank blank blank blank blank blank
CDWR 846,426 1,005,157 12,909 129533 67,379 52,449 -14,930
USBR 800,818 381,181 24,427 86488 35,835 44,464 8,629
Gianelli Total 1,647,244 1,386,338 37,336 216021 103,214 96,913 -6,301
Dos Amigos blank blank blank blank blank blank blank
CDWR 2,981,785 1,807,328 98,258 57546 20,061 34,605 14,544
USBR 1,011,029 930,373 30,102 9793 5,521 3,057 -2,464
CVC 30,942 31,542 2,376 0 0 0 0
Dos Amigos Total 4,023,756 2,769,243 130,736 67339 25,582 37,662 12,080
Las Perillas 78,011 71,764 1,571 311 197 92 -105
Badger Hill 75,279 65,614 1,727 341 216 101 -115
Devils Den 9,757 14,358 564 335 210 101 -109
Bluestone 10,332 12,886 514 298 188 91 -97
Polonio Pass 12,054 14,744 587 349 219 108 -111
Buena Vista 1,764,053 1,159,344 45,376 38628 11,301 24,421 13,120
Wheeler Ridge (Teerink) 1,688,585 1,092,842 42,332 37997 10,659 24,092 13,433
Wind Gap (Chrisman) 1,611,767 1,039,438 40,706 36629 10,375 23,308 12,933
Edmonston 1,543,770 997,551 39,330 35660 10,122 22,706 12,584
Oso 387,143 276,712 3,642 12725 3,888 7,896 4,008
Pearblossom 1,037,677 624,674 31,097 19713 4,856 13,278 8,422
Greenspot 61 412 0 0 0 0 0
Citrus Reservoir 40,294 41,233 1,786 1392 596 715 119
Crafton Hills 31,996 32,219 1,111 1488 660 738 78
Cherry Valley 19,548 17,194 739 940 386 498 112
Total Pumped 21,079,928 15,244,349 591,846 866,637 361,069 442,744 81,675

Data is preliminary and subject to revision.